Engineering Teams
| Area | Project | Team |
| Device | Electrical & Software Engineering | Technical Program Manager: Cliff Schmidt, William Lai Literacy Bridge Systems & Integration Engineering: Greg Bartlett Electrical & Software Engineering: Adeel Ahmad Environmental Program Manager: Nicole Taylor |
| Device | Industrial Design & Mechanical Engineering | Technical Program Manager: Cliff Schmidt, William Lai Literacy Bridge Systems & Integration Engineering: Greg Bartlett Mechanical Engineer: Mark Industrial Design: Zac Environmental Program Manager: Nicole Taylor |
| Device | Flash Application Prototype | Technical Program Manager: Cliff Schmidt, William Lai Literacy Bridge Systems & Integration Engineering: Greg Bartlett Software Engineering: Eric Gropp |
| Content Distribution | Content Authoring | Technical Program Manager: TBD Literacy Bridge Systems & Integration Engineering: Greg Bartlett Software Engineering: Kleanthis Economou Environmental Program Manager: Nicole Taylor |
| Content Distribution | Kiosk & Content Library | Technical Program Manager: Nate Averyheart Literacy Bridge Systems & Integration Engineering: Greg Bartlett Software Engineering: TBD Kiosk Design: Grace Leong Environmental Program Manager: Nicole Taylor |
| Ghana Project | Pilot | Content Program Manager: TBD |





